Nesting Coffee Table with Drawer, Set of 2, Exquisite Square Stacking Coffee Tables with Brown Tempered Glass, Side Table with High Gloss Marble Grain Tabletop for Living Room, White
Specifications
| Place of Origin | China |
| Main Color | White+Gold |
| Main Material | MDF+Steel |
| Use Case | Primary Living Space |
| Table Shape | Square |
| Storage Type | Drawers |
Dimensions & Weights
| Assembled Length (in.) | Not Applicable |
| Assembled Width (in.) | Not Applicable |
| Assembled Height (in.) | 16.50 |
| Weight (lbs) | 36.38 |
Product Features
- This coffee table set exhibits an enchanting design that flawlessly merges contemporary aesthetics with timeless allure.
- The set comprises two tables that can be effortlessly nested together, offering efficient storage solutions for compact living areas. Ideal for apartments and small spaces.
- The seamless integration of the tabletop and cabinet simplifies the installation process for you.
- Crafted from premium materials, including thick marble grain tabletop, high-strength tempered glass and sturdy metal frames, These elegant coffee tables are constructed to endure the demands of daily use.
Description

| Product Type | Coffee table |
| Large Table Top Color | Brown |
| Small Table Top Color | White Marble |
| Large Table Top Material | Tempered Glass |
| Small Table Top Material | MDF |
| Table Base Color | Golden |
| Table Base Material | Steel |
| Table Base Finish Application | Baking Finish |
| Weight Capacity | Overall:94.6LBS / Large Tabletop: 44LBS / Small Tabletop: 44LBS / Drawer: 6.6LBS |
| Detailed Measurement | Large Coffee Table: 23.6’’W x 23.6’’D x 16.5’’H / Small Coffee Table: 19.6’’W x 19.6’’D x 13’’H |
| Country of Origin | China |
| Drawers Included | Yes |
| Number of Drawers | 1 |
| Tempered Glass Thickness | 0.19 inch |
| Small Table Top Thickness | 0.59 inch |
| Notice | The color of the golden parts and the tempered glass tabletop may produce slight color difference in different light conditions or in different displays. |
| Level of Assembly | Partly Assembly Needed |
| Suggested Number of People for Assembly/Install | 1 |
| Estimated Time to Set Up | 0.25 h |
| Adult Assembly Required | Yes |
| Additional Tools Required (Not Included) | Power Drill Recommended |
Specifications
| Place of Origin | China |
| Main Color | White+Gold |
| Main Material | MDF+Steel |
| Use Case | Primary Living Space |
| Table Shape | Square |
| Storage Type | Drawers |
Dimensions & Weights
| Assembled Length (in.) | Not Applicable |
| Assembled Width (in.) | Not Applicable |
| Assembled Height (in.) | 16.50 |
| Weight (lbs) | 36.38 |
Product Features
- This coffee table set exhibits an enchanting design that flawlessly merges contemporary aesthetics with timeless allure.
- The set comprises two tables that can be effortlessly nested together, offering efficient storage solutions for compact living areas. Ideal for apartments and small spaces.
- The seamless integration of the tabletop and cabinet simplifies the installation process for you.
- Crafted from premium materials, including thick marble grain tabletop, high-strength tempered glass and sturdy metal frames, These elegant coffee tables are constructed to endure the demands of daily use.
Description

| Product Type | Coffee table |
| Large Table Top Color | Brown |
| Small Table Top Color | White Marble |
| Large Table Top Material | Tempered Glass |
| Small Table Top Material | MDF |
| Table Base Color | Golden |
| Table Base Material | Steel |
| Table Base Finish Application | Baking Finish |
| Weight Capacity | Overall:94.6LBS / Large Tabletop: 44LBS / Small Tabletop: 44LBS / Drawer: 6.6LBS |
| Detailed Measurement | Large Coffee Table: 23.6’’W x 23.6’’D x 16.5’’H / Small Coffee Table: 19.6’’W x 19.6’’D x 13’’H |
| Country of Origin | China |
| Drawers Included | Yes |
| Number of Drawers | 1 |
| Tempered Glass Thickness | 0.19 inch |
| Small Table Top Thickness | 0.59 inch |
| Notice | The color of the golden parts and the tempered glass tabletop may produce slight color difference in different light conditions or in different displays. |
| Level of Assembly | Partly Assembly Needed |
| Suggested Number of People for Assembly/Install | 1 |
| Estimated Time to Set Up | 0.25 h |
| Adult Assembly Required | Yes |
| Additional Tools Required (Not Included) | Power Drill Recommended |
Description
Specifications
| Place of Origin | China |
| Main Color | White+Gold |
| Main Material | MDF+Steel |
| Use Case | Primary Living Space |
| Table Shape | Square |
| Storage Type | Drawers |
Dimensions & Weights
| Assembled Length (in.) | Not Applicable |
| Assembled Width (in.) | Not Applicable |
| Assembled Height (in.) | 16.50 |
| Weight (lbs) | 36.38 |
Product Features
- This coffee table set exhibits an enchanting design that flawlessly merges contemporary aesthetics with timeless allure.
- The set comprises two tables that can be effortlessly nested together, offering efficient storage solutions for compact living areas. Ideal for apartments and small spaces.
- The seamless integration of the tabletop and cabinet simplifies the installation process for you.
- Crafted from premium materials, including thick marble grain tabletop, high-strength tempered glass and sturdy metal frames, These elegant coffee tables are constructed to endure the demands of daily use.
Description

| Product Type | Coffee table |
| Large Table Top Color | Brown |
| Small Table Top Color | White Marble |
| Large Table Top Material | Tempered Glass |
| Small Table Top Material | MDF |
| Table Base Color | Golden |
| Table Base Material | Steel |
| Table Base Finish Application | Baking Finish |
| Weight Capacity | Overall:94.6LBS / Large Tabletop: 44LBS / Small Tabletop: 44LBS / Drawer: 6.6LBS |
| Detailed Measurement | Large Coffee Table: 23.6’’W x 23.6’’D x 16.5’’H / Small Coffee Table: 19.6’’W x 19.6’’D x 13’’H |
| Country of Origin | China |
| Drawers Included | Yes |
| Number of Drawers | 1 |
| Tempered Glass Thickness | 0.19 inch |
| Small Table Top Thickness | 0.59 inch |
| Notice | The color of the golden parts and the tempered glass tabletop may produce slight color difference in different light conditions or in different displays. |
| Level of Assembly | Partly Assembly Needed |
| Suggested Number of People for Assembly/Install | 1 |
| Estimated Time to Set Up | 0.25 h |
| Adult Assembly Required | Yes |
| Additional Tools Required (Not Included) | Power Drill Recommended |